- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0004 | Flat | Las Palmas de Gran Canaria | 3 | 70 | 37 | €80,000 | |
| AP0043 | Apartment | Las Palmas de Gran Canaria | 2 | 65 | 35 | €325,000 | |
| AP0036 | Apartment | Mogán | 1 | 45 | 61 | €290,000 | |
| CHA0014 | Villa | San Bartolomé de Tirajana | 2 | 80 | 43 | €295,000 | |
| PIS0010 | Flat | Las Palmas de Gran Canaria | 3 | 94 | 47 | €340,000 | |
| PIS021 | Flat | Las Palmas de Gran Canaria | 3 | 197 | 38 | €750,000 | |
| VILL001 | Luxury Villa | San Bartolomé de Tirajana | 3 | 121 | 15 | €860,200 | |
| AP0079 | Apartment | Playa del Inglés | 2 | 66 | 20 | €260,000 | |
| BNG0029 | Luxury Villa | San Bartolomé de Tirajana | 2 | 90 | 96 | €750,000 | |
| ATC0008 | Penthouse | Las Palmas de Gran Canaria | 5 | 277 | 11 | €1,865,000 | |
| LOC001 | Commercial property | Las Palmas de Gran Canaria | 707 | 48 | €1,250,000 | ||
| AP0034 | Apartment | Mogán | 1 | 45 | 57 | €265,000 | |
| AP0076 | Apartment | Las Palmas de Gran Canaria | 2 | 75 | 50 | €350,000 | |
| AP0088 | Apartment | Las Palmas de Gran Canaria | 1 | 67 | 42 | €300,000 | |
| PIS0021 | Flat | Las Palmas de Gran Canaria | 3 | 120 | 23 | €1,095,000 |
Showing 1 to 15 of 15