- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CA0001 | Villa | Santa Brígida | 2 | 60 | 19 | €700/month | |
| AP0029 | Apartment | San Bartolomé de Tirajana | 2 | 50 | 40 | €850/month | |
| AP0020 | Apartment | San Bartolomé de Tirajana | 2 | 55 | 50 | €850/month | |
| AP0074 | Apartment | San Bartolomé de Tirajana | 1 | 55 | 46 | €850/month | |
| AP0026 | Apartment | San Agustin | 1 | 45 | 40 | €900/month | |
| AP0038 | Apartment | Las Palmas de Gran Canaria | 1 | 75 | 38 | €930/month | |
| BNG0023 | Bungalow | San Bartolomé de Tirajana | 1 | 45 | 56 | €1,000/month | |
| AP071 | Apartment | Las Palmas de Gran Canaria | 2 | 75 | 66 | €1,000/month | |
| BNG0053 | Bungalow | San Bartolomé de Tirajana | 1 | 50 | 60 | €1,100/month | |
| BNG0013 | Bungalow | San Bartolomé de Tirajana | 1 | 50 | 61 | €1,100/month | |
| AP0039 | Apartment | San Bartolomé de Tirajana | 1 | 50 | 41 | €1,100/month | |
| AP0085 | Apartment | Playa del Inglés | 1 | 50 | 20 | €1,100/month | |
| AP0015 | Apartment | Mogán | 1 | 45 | 56 | €1,200/month | |
| PIS009 | Flat | Las Palmas de Gran Canaria | 3 | 70 | 27 | €1,200/month | |
| BNG0005 | Bungalow | San Bartolomé de Tirajana | 1 | 45 | 62 | €1,200/month | |
| AP0078 | Apartment | Mogán | 1 | 45 | 55 | €1,250/month | |
| AP0080 | Apartment | Mogán | 1 | 45 | 50 | €1,250/month | |
| AP0081 | Apartment | Las Palmas de Gran Canaria | 1 | 50 | 39 | €1,250/month |
Showing 1 to 18 of 50